The LED indicator indicates the call, message and ATA’s system status.
LED | LED Status | Description |
Power | ON(GREEN) | Powered on |
OFF | Powered off | |
WAN | ON(GREEN) | Connected (Data), running as active WAN |
On Blinking (GREEN) | Connected (Registered) | |
OFF | Disconnected/Power off | |
FXS | ON(GREEN) | Connected (Registered) |
On Blinking (GREEN) | Connected (Data) | |
OFF | Disconnected/Register fail | |
FXO | ON(GREEN) | Connected (Registered) |
On Blinking (GREEN) | Connected (Data) | |
OFF | Disconnected/Register fail |
Author:admin Create time:2023-11-13 11:54
Last editor:admin Update time:2024-01-03 16:20
Last editor:admin Update time:2024-01-03 16:20