The following table lists the parameters you can use to configure the Filtering Settings.

| Parameter | IPPortFilterEnable | 
|---|---|
| Description | Enable/Disable filter function | 
| Permitted Values | 0-Disable 1-Enable  | 
| Default | 0 | 
| Web UI | Security > Filtering Setting > Basic Settings > Filtering | 
| Parameter | DefaultFirewallPolicy | 
|---|---|
| Description | Choose to drop or accept filtered MAC addresses | 
| Permitted Values | 0-Accept 1-Drop  | 
| Default | 0 | 
| Web UI | Security > Filtering Setting > Basic Settings > Default Policy | 
| Parameter | IPPortFilterRules | 
|---|---|
| Description | Type of traffic: Data filter type MAC Address: MAC address for filtering Dest IP Address: Destination IP address for filtering Source IP Address:Source IP address for filtering Protocol: Transport protocol filtering type Dest.Port Range: Destination port range to be filtered Src.Port Range: Source port range to be filtered Action: Drop or accept the matched filter rule Comment: Tag  | 
| Permitted Values | Source IP Address,0,Src.Port Range, Dest IP Address,0,Dest.Port Range,Protocol,Action,comment,MAC Address,Type of traffic For example, IPPortFilterRules= 192.168.6.3,0,34,35,192.168.5.3,0,13,15,2,1,dferfea,00:21:F2:33:28:79,2 Multiple rules are separated by “;” Type of traffic: 0-Input,1-Output,2-Forward Action: 0-Drop,1-Accept Protocol:1-TCP,2-UDP,4-ICMP,5-NONE  | 
| Default | Blank | 
| Web UI | Security > Filtering Setting > IP/Port Filter Settings > Type of traffic | 
Author:admin  Create time:2023-11-16 14:15
Last editor:admin Update time:2024-01-03 16:20
Last editor:admin Update time:2024-01-03 16:20