You can do settings related to metering pulse.
| Parameter | DBID_METERING_PULSE_EN |
|---|---|
| Description | |
| Permitted Values | 0-Disable 1-Enable |
| Default | 0 |
| Web UI | FXS > Preferences > FXS Port Polarity Configuration > Enable Metering Pulse |
| Parameter | DBID_METERING_FREQ |
|---|---|
| Description | |
| Permitted Values | 0-12K 1-16K |
| Default | 1 |
| Web UI | FXS > Preferences > FXS Port Polarity Configuration > Frequency |
| Parameter | DBID_METERING_AMP |
|---|---|
| Description | |
| Permitted Values | Integer |
| Default | 350 |
| Web UI | FXS > Preferences > FXS Port Polarity Configuration > Amplitude (mV) |
| Parameter | DBID_MP_ACTIVE_TIME |
|---|---|
| Description | |
| Permitted Values | Integer |
| Default | 2000 |
| Web UI | FXS > Preferences > FXS Port Polarity Configuration > Active Time (ms) |
| Parameter | DBID_MP_INACTIVE_TIME |
|---|---|
| Description | |
| Permitted Values | Integer |
| Default | 0 |
| Web UI | FXS > Preferences > FXS Port Polarity Configuration > Inactive Time (ms) |
Author:admin Create time:2023-11-24 16:50
Last editor:admin Update time:2024-01-03 16:20
Last editor:admin Update time:2024-01-03 16:20