Flyingvoice ATA supports following voice codecs. On FXO page, choose the order of your favorite codecs:
- G.711A
- G.711U
- GSM
- G.726
- G.729
Parameter | DBID_SIP_TRUNK_AUDIO_TYPE1 |
---|---|
Description | It configures the audio codec type. |
Permitted Values | alaw-G.711A ulaw-G.711U gsm-GSM g726-G.726 g729-G.729 |
Default | alaw |
Web UI | FXO > SIP Trunk > Audio Configuration > Audio Codec Type 1 |
Parameter | DBID_SIP_TRUNK_AUDIO_TYPE2 |
---|---|
Description | It configures the audio codec type. |
Permitted Values | alaw-G.711A ulaw-G.711U gsm-GSM g726-G.726 g729-G.729 |
Default | ulaw |
Web UI | FXO > SIP Trunk > Audio Configuration > Audio Codec Type 2 |
Parameter | DBID_SIP_TRUNK_AUDIO_TYPE3 |
---|---|
Description | It configures the audio codec type. |
Permitted Values | alaw-G.711A ulaw-G.711U gsm-GSM g726-G.726 g729-G.729 |
Default | alaw |
Web UI | FXO > SIP Trunk > Audio Configuration > Audio Codec Type 3 |
Parameter | DBID_SIP_TRUNK_AUDIO_TYPE4 |
---|---|
Description | It configures the audio codec type. |
Permitted Values | alaw-G.711A ulaw-G.711U gsm-GSM g726-G.726 g729-G.729 |
Default | alaw |
Web UI | FXO > SIP Trunk > Audio Configuration > Audio Codec Type 4 |
Parameter | DBID_SIP_TRUNK_AUDIO_TYPE5 |
---|---|
Description | It configures the audio codec type. |
Permitted Values | alaw-G.711A ulaw-G.711U gsm-GSM g726-G.726 g729-G.729 |
Default | g729 |
Web UI | FXO > SIP Trunk > Audio Configuration > Audio Codec Type 5 |
Author:admin Create time:2023-11-30 14:22
Last editor:admin Update time:2024-01-03 16:20
Last editor:admin Update time:2024-01-03 16:20