You can set DST for the desired area as required.The following table lists the parameters you can use to configure DST.
| Parameter | DBID_DAYLIGHT_SAVE |
|---|---|
| Description | It configures the Daylight Saving Time (DST) feature. |
| Permitted Values | 0-Disable 1-Enable |
| Default | 0 |
| Web UI | Administration > Management > Time/Date Setting > Daylight Saving Time > Daylight Saving Time |
| Parameter | DBID_DST_TIME_SHIFT |
|---|---|
| Description | It configures the Daylight Saving Time Offset (minutes). |
| Permitted Values | 60 |
| Default | 60 |
| Web UI | Administration > Management > NTP Settings > Daylight Saving Time |
| Parameter | DBID_DST_START_BY_WEEK |
|---|---|
| Description | It configures the Daylight Saving Time Stat Date. |
| Permitted Values | MM.WW.DD.HH, for example, MM = Month 01–12 (04=April, 10=October), WW=Week of the month 1–5 (5 = last week), DD=Day of the week 0–6 (0=Sunday, 1=Monday …6=Saturday), HH=Switch time 0–23 |
| Default | 04.1.0.2 |
| Web UI | Administration > Management > NTP Settings > Daylight Saving Time |
| Parameter | DBID_DST_END_BY_WEEK |
|---|---|
| Description | It configures the Daylight Saving Time End Date. |
| Permitted Values | MM.WW.DD.HH, for example, MM = Month 01–12 (04=April, 10=October), WW=Week of the month 1–5 (5 = last week), DD=Day of the week 0–6 (0=Sunday, 1=Monday …6=Saturday), HH=Switch time 0–23 |
| Default | 10.5.0.2 |
| Web UI | Administration > Management > NTP Settings > Daylight Saving Time |
Author:admin Create time:2023-09-20 14:35
Last editor:admin Update time:2026-09-03 16:43
Last editor:admin Update time:2026-09-03 16:43